Common Subjects both for FM (Soft) & FM (Tech)
S.No | Subject Code | Name of the Subject | Credits | Session Hours |
1 | FME-101C | Induction and Corporate Connect | No Credit | 60 |
2 | FME-102C | Executive Personality Development & Grooming | 2 | 20 |
3 | FME-103C | Business Communication & Applications | 2 | 20 |
4 | FME-104C | Business Environment, Organisational Structures & Basics of Facility Management | 1.5 | 15 |
5 | FME-105C | Principles & Practices of Facility Management & Systems | 2.5 | 25 |
6 | FME-106C | Procurement Management & Process | 1.5 | 15 |
7 | FME-107C | Facility Financial Management | 2.5 | 25 |
8 | FME-108C | Compliance, Labour Laws & Processes | 2 | 20 |
9 | FME-109C | Contract Management & Contract Law | 1.5 | 15 |
10 | FME-110C | Client Service Skills & Basics of CRM | 1.5 | 15 |
11 | FME-111C | Energy Conservation & Management | 1.5 | 15 |
12 | FME-112C | Risk & Critical Facility Management, SHE Policies & Contingency Planning | 2 | 20 |
Total Hours for Common Subjects | 265 hours |
Elective Subjects for FM (Soft)
S.No | Subject Code | Name of the Subject | Credits | Session Hours |
1 | FME-201S | Fundamentals of Housekeeping, Catering & other Services | 2 | 20 |
2 | FME-202S | Work Space Planning & Managing | 1.5 | 15 |
3 | FME-203S | Services Management - I | 1.5 | 15 |
4 | FME-204S | Services Management - II | 1.5 | 15 |
5 | FME-205S | Sustainability Management | 1.5 | 15 |
6 | FME-206S | Project Management | 2 | 20 |
Total Hours for Elective Subjects | 100 | |||
Examination & other assessments | 40 | |||
Grand total hours = 265+100+40 | 405 hours |
Elective Subjects for FM (Tech)
S.No | Subject Code | Name of the Subject | Credits | Session Hours |
1 | FME-301T | Construction and Project Management | 2 | 20 |
2 | FME-302T | Building Systems | 1.5 | 15 |
3 | FME-303T | Energy Design | 1.5 | 15 |
4 | FME-304T | Building Engineering Services - O&M – I | 1.5 | 15 |
5 | FME-305T | Building Engineering Services – O&M –II | 1.5 | 15 |
6 | FME-306T | Environmental Management | 2 | 20 |
Total Hours for Elective Subjects | 100 | |||
Examination & other assessments | 40 | |||
Grand total hours = 265+100+40 | 405 hours |